Work Values
| Dimension | Description |
|---|---|
| Purpose & Impact | Knowing my work has long-term, kingdom-minded, or people-centered value; making a real difference |
| Growth & Learning | Opportunity to develop professionally—especially in AI, tech strategy, data, or leadership |
| Creative Expression | Ability to use your design, music, writing, or visual thinking talents in your role |
| Strategic Influence | Influence over direction, roadmap, enterprise alignment, and big-picture initiatives |
| Recognition & Credibility | Being seen as a leader, trusted advisor, or specialist; gaining respect and visibility across the org |
| Work-Life Harmony | Time for family, faith, health, creative pursuits, and rest without burnout |
| Autonomy & Ownership | Freedom to lead initiatives, solve problems your way, and not be micromanaged |
| Financial Compensation | Salary, bonuses, or long-term financial growth aligned with your goals for stability and independence |
| Team Culture & Collaboration | Working in a healthy culture with smart, respectful, and driven people; alignment with strong leadership |
| Leadership Culture & Change | Adaptability with clear strategy and consistent decision‑making; organizational change is thoughtful, strategic, well‑paced, well‑communicated, and aligned to clear objectives |
| Spiritual Integration | Space to live your values, serve with integrity, and lead by example as a man of faith |
| Travel & Time Horizon | Near‑term (0–5 years): based in Lexington, KY with ≤25% travel. Longer‑term (5+ years): open to greater travel and alternate work locations |
5 Year Career Roadmap
| 2025 | 2026 | 2027 | 2028 | 2029-2030 | |
|---|---|---|---|---|---|
| Focus Area | Positioning & Certification | Leadership Expansion | Transformation Execution | Thought Leadership & Influence | Executive Impact & Innovation |
| Key Goals | Strengthen executive visibility during TMNA reorg; complete SAFe certification; lead the Vision AI North Star engagement with Hitachi | Transition into a broader Enterprise AI & Data Leadership role (multi-plant scope); deepen AI/ML integration with manufacturing data | Drive North Star architecture deployment and measurable business value (e.g., reduced downtime, faster root-cause analytics) | Become recognized internal/external thought leader in Manufacturing Vision AI | Move into Director / Executive Manager level or equivalent; guide Toyota’s AI strategy for Manufacturing Transformation |
| Strategic Actions | • Obtain SAFe certification • Deliver North Star design recommendations • Present measurable value framework for Vision Systems | • Launch 2–3 cross-plant AI initiatives • Mentor POs and Dev Leads in AI roadmap alignment • Join or lead TMNA AI governance board | • Deploy 3–5 standardized Vision AI systems • Establish shared data lake governance model • Showcase ROI in internal case studies | • Publish internal/external articles (e.g., AWS, NVIDIA collaborations) • Present at 1–2 conferences • Mentor emerging leaders | • Lead strategic AI portfolio across TMNA- Shape long-term capability investment plan • Build sustainable pipeline of AI-skilled talent |
| Success Indicators | Recognized by leadership as a strategic program leader; eligible for L19-level or equivalent role | Expanded org scope; promotion or lateral move to strategic program management | Platform recognized as TMNA standard for vision-based analytics | Invited speaker at industry events; cited internally as model program | Promotion achieved; tangible impact across all NA plants; balance of technical depth and leadership |
Career Progression Rubric
| Category | Description | Current Strength | Growth Focus (Next 12-24 months) | Long-Term Target (2029-2030) |
|---|---|---|---|---|
| Strategic Leadership | Ability to connect initiatives to TMNA’s corporate and regional strategy (Hoshin, Digital Transformation, North Star Architecture). | Strong – led multiple cross-functional programs (Vision AI, MDT). | Continue to translate technical roadmaps into executive language and measurable outcomes (value tracking, KPIs). | Lead multi-plant or enterprise portfolio defining manufacturing AI vision for North America. |
| Organizational Influence | Visibility, sponsorship, and trust from senior leadership; ability to align multiple divisions. | Growing – recognized for North Star vision leadership. | Broaden relationships beyond Quality and Manufacturing into IT governance and Cybersecurity. | Recognized as trusted advisor for AI/IIoT strategy at TMNA executive level. |
| Technical Mastery & Innovation | Depth in AI/ML, data architecture, and IIoT systems; balancing innovation with operational excellence. | High – proven expertise in vision systems, AWS, Kubernetes, data lakes. | Build formal credibility via publications, conference presentations, and internal workshops. | Known subject matter authority shaping Toyota’s industrial AI roadmap. |
| Operational Excellence | Program delivery, budget management, risk control, and continuous improvement. | Very strong – manages $5M budget and 50-person portfolio efficiently. | Automate value tracking and outcome reporting; reduce delivery cycle time. | Run a self-sustaining, metrics-driven transformation organization. |
| People Development & Culture | Coaching, mentoring, and engagement across teams; creating excitement and retention. | Strong – launched Demo Day, UX/UI adoption, and cross-team visibility. | Formalize succession and leadership development pipeline within your org. | Lead culture of innovation and continuous learning across regions. |
| Cross-Functional Collaboration | Ability to partner across plants, PE groups, and vendors (e.g., Hitachi, NVIDIA). | Strong – proven collaborator across internal/external partners. | Drive standardization efforts (e.g., Linux GPU support) with consensus building. | Establish North American model for scalable collaboration. |
| Communication & Storytelling | Executive presentation, narrative framing, and influence through storytelling. | Strong – skilled communicator, creative background enhances clarity. | Publish internal briefs, short videos, or blog posts on data transformation success stories. | Be the “face” of digital transformation storytelling within TMNA. |
| Career Brand & Thought Leadership | Recognition beyond TMNA (LinkedIn presence, industry influence). | Moderate – established internally; growing external visibility. | Strengthen professional brand: LinkedIn presence, “Creative by Design” blog, speaking engagements. | Industry-recognized leader in manufacturing data & AI transformation. |
